Draw Date Thursday 09 Apr 2020
- Australia Powerball
- Numbers
- 2020-04-09
Australia Powerball Numbers for Thursday 09 Apr 2020
- 12
- 18
- 19
- 27
- 34
- 2
- 4
- 11
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $8,000,000 | Rollover!0 |
Match 7 | $83,402 | 3 |
Match 6 plus Powerball | $5,096.80 | 30 |
Match 6 | $511.05 | 544 |
Match 5 plus Powerball | $157.95 | 1,320 |
Match 4 plus Powerball | $70.65 | 19,081 |
Match 5 | $42.95 | 24,601 |
Match 3 plus Powerball | $17.10 | 121,848 |
Match 2 plus Powerball | $10.40 | 351,168 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1247