Draw Date Thursday 02 Jul 2020
- Australia Powerball
- Numbers
- 2020-07-02
Australia Powerball Numbers for Thursday 02 Jul 2020
- 1
- 6
- 10
- 15
- 16
- 21
- 26
- 19
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $50,000,000 | Rollover!0 |
Match 7 | $197,292.35 | 4 |
Match 6 plus Powerball | $4,424.50 | 109 |
Match 6 | $413.80 | 2,119 |
Match 5 plus Powerball | $156.85 | 4,193 |
Match 4 plus Powerball | $73.75 | 57,662 |
Match 5 | $41.70 | 79,944 |
Match 3 plus Powerball | $18.35 | 358,821 |
Match 2 plus Powerball | $11.00 | 1,047,460 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1259