Draw Date Thursday 09 Jul 2020
- Australia Powerball
- Numbers
- 2020-07-09
Australia Powerball Numbers for Thursday 09 Jul 2020
- 21
- 26
- 28
- 31
- 32
- 33
- 2
- 12
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $80,000,000 | 1 |
Match 7 | $204,822.85 | 6 |
Match 6 plus Powerball | $5,646.75 | 133 |
Match 6 | $507.25 | 2,692 |
Match 5 plus Powerball | $174.80 | 5,858 |
Match 4 plus Powerball | $76.05 | 87,093 |
Match 5 | $47.65 | 108,951 |
Match 3 plus Powerball | $18.45 | 555,628 |
Match 2 plus Powerball | $10.90 | 1,644,065 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1260