Draw Date Thursday 10 Sep 2020
- Australia Powerball
- Numbers
- 2020-09-10
Australia Powerball Numbers for Thursday 10 Sep 2020
- 10
- 23
- 9
- 2
- 19
- 29
- 8
- 14
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $40,000,000 | Rollover!0 |
Match 7 | $169,495.55 | 4 |
Match 6 plus Powerball | $3,602.80 | 115 |
Match 6 | $353.35 | 2,132 |
Match 5 plus Powerball | $148.00 | 3,817 |
Match 4 plus Powerball | $69.15 | 52,841 |
Match 5 | $38.20 | 74,908 |
Match 3 plus Powerball | $17.45 | 323,372 |
Match 2 plus Powerball | $10.75 | 920,738 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1269