Draw Date Thursday 01 Oct 2020
- Australia Powerball
- Numbers
- 2020-10-01
Australia Powerball Numbers for Thursday 01 Oct 2020
- 16
- 30
- 22
- 26
- 11
- 15
- 18
- 4
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $8,000,000 | Rollover!0 |
Match 7 | $62,507.45 | 5 |
Match 6 plus Powerball | $5,457 | 35 |
Match 6 | $536.75 | 647 |
Match 5 plus Powerball | $169.65 | 1,535 |
Match 4 plus Powerball | $74.60 | 22,571 |
Match 5 | $43.60 | 30,275 |
Match 3 plus Powerball | $18.25 | 142,530 |
Match 2 plus Powerball | $11.00 | 416,065 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1272