Draw Date Thursday 08 Oct 2020
- Australia Powerball
- Numbers
- 2020-10-08
Australia Powerball Numbers for Thursday 08 Oct 2020
- 35
- 9
- 10
- 17
- 19
- 11
- 20
- 3
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $20,000,000 | Rollover!0 |
Match 7 | $162,745.40 | 3 |
Match 6 plus Powerball | $5,057.05 | 59 |
Match 6 | $443.20 | 1,224 |
Match 5 plus Powerball | $150.60 | 2,702 |
Match 4 plus Powerball | $68.70 | 38,303 |
Match 5 | $40.15 | 51,331 |
Match 3 plus Powerball | $17.10 | 237,612 |
Match 2 plus Powerball | $10.70 | 668,167 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1273