Draw Date Thursday 04 Feb 2021
- Australia Powerball
- Numbers
- 2021-02-04
Australia Powerball Numbers for Thursday 04 Feb 2021
- 18
- 29
- 30
- 33
- 34
- 2
- 6
- 8
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 7 plus Powerball | $20,000,000 | Rollover!0 |
Match 7 | $420,539.70 | 1 |
Match 6 plus Powerball | $5,244.85 | 49 |
Match 6 | $511.80 | 913 |
Match 5 plus Powerball | $181.10 | 1,935 |
Match 4 plus Powerball | $75.65 | 29,955 |
Match 5 | $48.45 | 36,654 |
Match 3 plus Powerball | $18.15 | 193,228 |
Match 2 plus Powerball | $10.65 | 577,294 |
Other Details for this Draw:
- Australia Powerball Draw Number: 1290