Draw Date Wednesday 03 Feb 2021
- California SuperLotto Plus
- Numbers
- 2021-02-03
California SuperLotto Plus Numbers for Wednesday 03 Feb 2021
- 4
- 15
- 27
- 28
- 34
- 16
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 5 plus Mega Ball | $17,000,000 | Rollover!0 |
Match 5 | $37,233 | 1 |
Match 4 plus Mega Ball | $1,861 | 10 |
Match 4 | $102.00 | 304 |
Match 3 plus Mega Ball | $62.00 | 449 |
Match 3 | $9.00 | 13,945 |
Match 2 plus Mega Ball | $11.00 | 6,356 |
Match 1 plus Mega Ball | $2.00 | 31,296 |
Match 0 plus Mega Ball | $1.00 | 46,604 |
Other Details for this Draw:
- California SuperLotto Plus Draw Number: 3531