Draw Date Wednesday 10 Feb 2021
- California SuperLotto Plus
- Numbers
- 2021-02-10
California SuperLotto Plus Numbers for Wednesday 10 Feb 2021
- 8
- 10
- 19
- 22
- 41
- 15
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 5 plus Mega Ball | $19,000,000 | Rollover!0 |
Match 5 | $36,696 | 0 |
Match 4 plus Mega Ball | $1,668 | 11 |
Match 4 | $90.00 | 338 |
Match 3 plus Mega Ball | $54.00 | 503 |
Match 3 | $9.00 | 14,349 |
Match 2 plus Mega Ball | $10.00 | 6,739 |
Match 1 plus Mega Ball | $2.00 | 32,175 |
Match 0 plus Mega Ball | $1.00 | 47,919 |
Other Details for this Draw:
- California SuperLotto Plus Draw Number: 3533