
Canada Ontario 49 Numbers for Wednesday 17 Jun 2020
- 18
- 28
- 32
- 35
- 40
- 45
- 41
Winners:
Jackpot:
Payout
Match | Winners | Prize |
---|---|---|
6 | 0 | $2,000,000.00 |
5 + bonus | 1 | $50,000.00 |
5 | 8 | $500.00 |
4 | 616 | $50.00 |
3 | 10,446 | $10.00 |
2 + bonus | 7,268 | $3.00 |
2 | 73,214 | $Free Play |
More Info
Total Winners | 91,553 |
Total Won | $211,064.00 |
Sum | 198 |
Odd/Even | 2/4 |