Draw Date Friday 18 Dec 2020
- Eurojackpot
- Numbers
- 2020-12-18
Eurojackpot Numbers for Friday 18 Dec 2020
- 17
- 27
- 28
- 50
- 4
- 5
- 8
Prize Breakdown
Prize Level | Prize (€) | Winners |
---|---|---|
Match 5 + 2 Euro Numbers | €31,000,000 | Rollover!0 |
Match 5 + 1 Euro Number | €2,051,630.90 | 1 |
Match 5 | €60,342 | 12 |
Match 4 + 2 Euro Numbers | €3,498 | 69 |
Match 4 + 1 Euro Number | €286.50 | 758 |
Match 4 | €119.50 | 1,413 |
Match 3 + 2 Euro Numbers | €53.40 | 2,712 |
Match 2 + 2 Euro Numbers | €18.10 | 41,473 |
Match 3 + 1 Euro Number | €18.10 | 39,822 |
Match 3 | €15.10 | 68,516 |
Match 1 + 2 Euro Numbers | €8.30 | 224,774 |
Match 2 + 1 Euro Number | €7.80 | 589,332 |
Other Details for this Draw:
- Eurojackpot Draw Number: 51
Eurojackpot Odds of Winning
There are 12 prize tiers in Eurojackpot, giving you the chance to win amazing prizes. The exact amount on offer in each prize tier depends on how many tickets are sold for a draw and how many winning tickets match that prize tier. Here are the odds of winning a Eurojackpot prize in each tier:
Prize Tier | Odds of Winning | Average Prize* |
---|---|---|
Match 5 and 2 Euro Numbers | 1 in 95,344,200 | €43,842,769 |
Match 5 and 1 Euro Number | 1 in 5,959,013 | €1,294,162 |
Match 5 | 1 in 3,405,150 | €117,333 |
Match 4 and 2 Euro Numbers | 1 in 423,752 | €4,492 |
Match 4 and 1 Euro Number | 1 in 26,485 | €254 |
Match 3 and 2 Euro Numbers | 1 in 9,631 | €60 |
Match 4 | 1 in 15,134 | €115 |
Match 2 and 2 Euro Numbers | 1 in 672 | €22 |
Match 3 and 1 Euro Number | 1 in 602 | €18 |
Match 3 | 1 in 344 | €15 |
Match 1 and 2 Euro Numbers | 1 in 128 | €10 |
Match 2 and 1 Euro Number | 1 in 42 | €8 |
The overall odds of winning a prize in Eurojackpot are approximately 1 in 26.
Largest Jackpots by Year
These are the largest jackpots won in each year since Eurojackpot began. You can also find when the draw took place and how many tickets shared the jackpot.
Year | Draw Date | Jackpot | Winners |
---|---|---|---|
2020 | 7th February 2020 | €90,000,000 | 1 |
1st May 2020 | €90,000,000 | 1 | |
2019 | 10th May 2019 | €90,000,000 | 2 |
23rd August 2019 | €90,000,000 | 1 | |
22nd November 2019 | €90,000,000 | 3 | |
2018 | 9th February 2018 | €90,000,000 | 1 |
6th July 2018 | €90,000,000 | 2 | |
16th November 2018 | €90,000,000 | 5 | |
2017 | 6th January 2017 | €90,000,000 | 5 |
2016 | 14th October 2016 | €90,000,000 | 1 |
2015 | 15th May 2015 | €90,000,000 | 1 |
2014 | 12th September 2014 | €61,170,753 | 1 |
2013 | 12th April 2013 | €46,079,339 | 1 |
2012 | 26th October 2012 | €21,320,215 | 1 |
Prizes Won in Each Prize Tier
View how many winners there have been in each Eurojackpot prize tier either since the start of the game or during a specific year.
Prize Tier | Total Won in Prizes | % of Total Prizes | Winners | % of Total Winners |
---|---|---|---|---|
Match 5 and 2 Euro Numbers | €2,919,027,024 | 41% | 85 | 0% |
Match 5 and 1 Euro Number | €1,055,271,836 | 15% | 1,297 | 0% |
Match 5 | €196,990,516 | 2.7% | 2,088 | 0% |
Match 4 and 2 Euro Numbers | €74,553,485 | 1.0% | 19,105 | 0.01% |
Match 4 and 1 Euro Number | €65,661,429 | 0.91% | 283,360 | 0.10% |
Match 4 | €49,540,890 | 0.69% | 468,396 | 0.16% |
Match 3 and 2 Euro Numbers | €46,146,357 | 0.64% | 828,923 | 0.29% |
Match 3 and 1 Euro Number | €227,267,659 | 3.2% | 12,441,169 | 4.3% |
Match 3 | €301,650,390 | 4.2% | 20,504,304 | 7.2% |
Match 2 and 2 Euro Numbers | €231,048,361 | 3.2% | 11,835,423 | 4.1% |
Match 2 and 1 Euro Number | €1,412,946,438 | 20% | 178,118,724 | 62% |
Match 1 and 2 Euro Numbers | €612,339,114 | 8.5% | 62,065,236 | 22% |
Total | €7,192,443,498 | 100% | 286,568,110 | 100% |