
Eurojackpot Numbers for Friday 08 Oct 2021
- 20
- 28
- 32
- 38
- 46
- 6
- 8
Winners:817,298
Jackpot:€21,000,000
Payout
Prize Level | Prize (€) | Winners |
---|---|---|
Match 5 + 2 Euro Numbers | €21,000,000 | Rollover!0 |
Match 5 + 1 Euro Number | €664,091.40 | 3 |
Match 5 | €664,091.40 | 1 |
Match 4 + 2 Euro Numbers | €5,499.70 | 42 |
Match 4 + 1 Euro Number | €257.90 | 806 |
Match 4 | €126.50 | 1,278 |
Match 3 + 2 Euro Numbers | €67.60 | 2,049 |
Match 2 + 2 Euro Numbers | €23.30 | 30,634 |
Match 3 + 1 Euro Number | €19.60 | 35,335 |
Match 3 | €16.90 | 58,440 |
Match 1 + 2 Euro Numbers | €11.00 | 163,487 |
Match 2 + 1 Euro Number | €8.40 | 525,223 |
More Info
Other Details for this Draw:
- Eurojackpot Draw Number: 40