Draw Date Wednesday 23 Dec 2020
- German Lotto 6aus49
- Numbers
- 2020-12-23
German Lotto 6aus49 Numbers for Wednesday 23 Dec 2020
- 11
- 12
- 13
- 37
- 38
- 39
- 7
Prize Breakdown
Prize Level | Prize (€) | Winners |
---|---|---|
Match 6 plus Super Ball | €3,918,006.30 | 5 |
Match 6 | €219,695.40 | 22 |
Match 5 plus Super Ball | €5,544.30 | 107 |
Match 5 | €3,054.10 | 579 |
Match 4 plus Super Ball | €164.60 | 2,980 |
Match 4 | €55.90 | 20,817 |
Match 3 plus Super Ball | €18.10 | 54,661 |
Match 3 | €11.80 | 396,375 |
Match 2 plus Super Ball | €6.00 | 486,246 |
Other Details for this Draw:
- Spiel 77: 5101761
- Super 6: 302774