Draw Date Thursday 09 Jul 2020
- Greece Proto
- Numbers
- 2020-07-09
Greece Proto Numbers for Thursday 09 Jul 2020
- 1
- 1
- 7
- 0
- 2
- 6
- 8
Prize Breakdown
PRIZE TIERS | Prize fund | Number | winners/hits | Shares |
1 | 432.859,66 | 1170268 | - | ΤΖΑΚ-ΠΟΤ |
2 | 117026x or x170268 | - | 0,00 | |
3 | 11702xx or xx70268 | 8 | 2.500,00 | |
4 | 1170xxx or xxx0268 | 44 | 250,00 | |
5 | 117xxxx or xxxx268 | 492 | 25,00 | |
6 | 11xxxxx or xxxxx68 | 5.520 | 2,00 | |
Total of Columns: 270.748 |