Draw Date Sunday 26 Jul 2020
- Greece Proto
- Numbers
- 2020-07-26
Greece Proto Numbers for Sunday 26 Jul 2020
- 0
- 1
- 4
- 7
- 2
- 3
- 5
Prize Breakdown
PRIZE TIERS | Prize fund | Number | winners/hits | Shares |
1 | 500.368,24 | 0147235 | - | ΤΖΑΚ-ΠΟΤ |
2 | 014723x or x147235 | 1 | 25.000,00 | |
3 | 01472xx or xx47235 | 14 | 2.500,00 | |
4 | 0147xxx or xxx7235 | 43 | 250,00 | |
5 | 014xxxx or xxxx235 | 524 | 25,00 | |
6 | 01xxxxx or xxxxx35 | 5.435 | 2,00 | |
Total of Columns: 296.700 |