Draw Date Thursday 10 Sep 2020
- Greece Proto
- Numbers
- 2020-09-10
Greece Proto Numbers for Thursday 10 Sep 2020
- 4
- 1
- 8
- 8
- 6
- 3
- 7
Prize Breakdown
PRIZE TIERS | Prize fund | Number | winners/hits | Shares |
1 | 150.000,00 | 4188637 | - | ΤΖΑΚ-ΠΟΤ |
2 | 418863x or x188637 | - | 0,00 | |
3 | 41886xx or xx88637 | 2 | 2.500,00 | |
4 | 4188xxx or xxx8637 | 39 | 250,00 | |
5 | 418xxxx or xxxx637 | 447 | 25,00 | |
6 | 41xxxxx or xxxxx37 | 4.367 | 2,00 | |
Total of Columns: 243.529 |