Draw Date Saturday 12 Dec 2020
- Hoosier Lotto
- Numbers
- 2020-12-12
Hoosier Lotto Numbers for Saturday 12 Dec 2020
- 19
- 22
- 24
- 25
- 26
- 36
Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 2 | $1,000.00 |
Match 4 | $20.00 | 583 | $11,660.00 |
Match 3 | $2.00 | 9,271 | $18,542.00 |
Match 2 | $0.00 | 26,505 | $0.00 |
Totals | - | 36,361 | $31,202.00 |
Match 2 wins Free Play.