Draw Date Wednesday 16 Dec 2020
- Hoosier Lotto
- Numbers
- 2020-12-16
Hoosier Lotto Numbers for Wednesday 16 Dec 2020
- 15
- 18
- 25
- 27
- 28
- 41
Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 10 | $5,000.00 |
Match 4 | $20.00 | 484 | $9,680.00 |
Match 3 | $2.00 | 8,019 | $16,038.00 |
Match 2 | $0.00 | 22,513 | $0.00 |
Totals | - | 31,026 | $30,718.00 |
Match 2 wins Free Play.