Draw Date Monday 09 Mar 2020
- Monday Lotto
- Numbers
- 2020-03-09
Monday Lotto Numbers for Monday 09 Mar 2020
- 7
- 10
- 13
- 19
- 20
- 22
- 28
- 45
Prize Breakdown
Prize Level | Prize ($) | Winners |
---|---|---|
Match 6 | $1,000,000 | 2 |
Match 5 plus Supplementary | $2,051.70 | 29 |
Match 5 | $280.75 | 328 |
Match 4 | $17.70 | 14,795 |
Match 3 plus Supplementary | $12.70 | 29,290 |
Match 1 or 2 plus 2 Supplementary | $14.15 | 44,630 |
Other Details for this Draw:
- Australia Monday Lotto Draw Number: 3954