Draw Date Saturday 26 Dec 2020
- New Zealand Powerball
- Numbers
- 2020-12-26
New Zealand Powerball Numbers for Saturday 26 Dec 2020
- 7
- 11
- 16
- 21
- 38
- 1
- 2
- 5
Prize Breakdown
Prize Level | Prize (NZD $) | Winners |
---|---|---|
Match 6 plus Powerball | NZD $18,250,000 | 1 |
Match 5 plus Bonus plus Powerball | NZD $34,549 | 3 |
Match 5 plus Powerball | NZD $1,042 | 74 |
Match 4 plus Bonus plus Powerball | NZD $102.00 | 165 |
Match 4 plus Powerball | NZD $52.00 | 2,753 |
Match 3 plus Bonus plus Powerball | NZD $39.00 | 3,417 |
Match 3 plus Powerball | NZD $15.00 | 35,932 |
Other Details for this Draw:
- New Zealand Powerball Draw Number: 2024