Draw Date Saturday 09 Jan 2021
- New Zealand Powerball
- Numbers
- 2021-01-09
New Zealand Powerball Numbers for Saturday 09 Jan 2021
- 11
- 14
- 17
- 28
- 30
- 34
- 10
- 9
Prize Breakdown
Prize Level | Prize (NZD $) | Winners |
---|---|---|
Match 6 plus Powerball | NZD $4,000,000 | Rollover!0 |
Match 5 plus Bonus plus Powerball | NZD $0.00 | 0 |
Match 5 plus Powerball | NZD $2,202 | 20 |
Match 4 plus Bonus plus Powerball | NZD $106.00 | 68 |
Match 4 plus Powerball | NZD $59.00 | 1,091 |
Match 3 plus Bonus plus Powerball | NZD $42.00 | 1,364 |
Match 3 plus Powerball | NZD $15.00 | 14,364 |
Other Details for this Draw:
- New Zealand Powerball Draw Number: 2028