Draw Date Wednesday 03 Feb 2021
- New Zealand Powerball
- Numbers
- 2021-02-03
New Zealand Powerball Numbers for Wednesday 03 Feb 2021
- 19
- 24
- 26
- 32
- 37
- 1
- 17
- 7
Prize Breakdown
Prize Level | Prize (NZD $) | Winners |
---|---|---|
Match 6 plus Powerball | NZD $8,000,000 | Rollover!0 |
Match 5 plus Bonus plus Powerball | NZD $0.00 | 0 |
Match 5 plus Powerball | NZD $1,838 | 21 |
Match 4 plus Bonus plus Powerball | NZD $114.00 | 57 |
Match 4 plus Powerball | NZD $61.00 | 873 |
Match 3 plus Bonus plus Powerball | NZD $40.00 | 1,274 |
Match 3 plus Powerball | NZD $15.00 | 12,632 |
Other Details for this Draw:
- New Zealand Powerball Draw Number: 2035