Draw Date Wednesday 07 Apr 2021
- New Zealand Powerball
- Numbers
- 2021-04-07
New Zealand Powerball Numbers for Wednesday 07 Apr 2021
- 6
- 10
- 15
- 22
- 29
- 31
- 38
- 2
Prize Breakdown
Prize Level | Prize (NZD $) | Winners |
---|---|---|
Match 6 plus Powerball | NZD $8,000,000 | Rollover!0 |
Match 5 plus Bonus plus Powerball | NZD $33,845 | 1 |
Match 5 plus Powerball | NZD $891.00 | 34 |
Match 4 plus Bonus plus Powerball | NZD $119.00 | 51 |
Match 4 plus Powerball | NZD $55.00 | 948 |
Match 3 plus Bonus plus Powerball | NZD $45.00 | 1,093 |
Match 3 plus Powerball | NZD $15.00 | 13,422 |
Other Details for this Draw:
- New Zealand Powerball Draw Number: 2053