Draw Date Saturday 24 Oct 2020
- Powerball
- Numbers
- 2020-10-24
Powerball Numbers for Saturday 24 Oct 2020
- 18
- 20
- 27
- 45
- 65
- 6
- 2
Prize Breakdown
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $105,700,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 233 | $23,300 |
3 + Powerball | $100 | 752 | $75,200 |
3 | $7 | 17,483 | $122,381 |
2 + Powerball | $7 | 14,469 | $101,283 |
1 + Powerball | $4 | 111,621 | $446,484 |
0 + Powerball | $4 | 266,149 | $1,064,596 |
The Powerball numbers for the drawing on Saturday, October 24, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
Powerball Prizes and Odds
MATCH | PRIZE | POWER PLAY 2X | POWER PLAY 3X | POWER PLAY 4X | POWER PLAY 5X | POWER PLAY 10X |
5+1 | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 | $1 Million | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
4+1 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3+1 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | $7 | $14 | $21 | $28 | $35 | $70 |
2+1 | $7 | $14 | $21 | $28 | $35 | $70 |
1+1 | $4 | $8 | $12 | $16 | $20 | $40 |
0+1 | $4 | $8 | $12 | $16 | $20 | $40 |
Powerball Odds
MATCH | PRIZE | ODDS |
5+1 | Grand Prize | 1 in 292,201,338.00 |
5 | $1 Million | 1 in 11,688,053.52 |
4+1 | $50,000 | 1 in 913,129.18 |
4 | $100 | 1 in 36,525.17 |
3+1 | $100 | 1 in 14,494.11 |
3 | $7 | 1 in 579.76 |
2+1 | $7 | 1 in 701.33 |
1+1 | $4 | 1 in 91.98 |
0+1 | $4 | 1 in 38.32 |