Draw Date Saturday 07 Nov 2020
- Powerball
- Numbers
- 2020-11-07
Powerball Numbers for Saturday 07 Nov 2020
- 14
- 16
- 37
- 48
- 58
- 18
- 2
Prize Breakdown
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $146,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 10 | $500,000 |
4 | $100 | 228 | $22,800 |
3 + Powerball | $100 | 690 | $69,000 |
3 | $7 | 17,358 | $121,506 |
2 + Powerball | $7 | 14,799 | $103,593 |
1 + Powerball | $4 | 115,820 | $463,280 |
0 + Powerball | $4 | 285,482 | $1,141,928 |
The Powerball numbers for the drawing on Saturday, November 7, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
Powerball Prizes and Odds
MATCH | PRIZE | POWER PLAY 2X | POWER PLAY 3X | POWER PLAY 4X | POWER PLAY 5X | POWER PLAY 10X |
5+1 | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 | $1 Million | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
4+1 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3+1 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | $7 | $14 | $21 | $28 | $35 | $70 |
2+1 | $7 | $14 | $21 | $28 | $35 | $70 |
1+1 | $4 | $8 | $12 | $16 | $20 | $40 |
0+1 | $4 | $8 | $12 | $16 | $20 | $40 |
Powerball Odds
MATCH | PRIZE | ODDS |
5+1 | Grand Prize | 1 in 292,201,338.00 |
5 | $1 Million | 1 in 11,688,053.52 |
4+1 | $50,000 | 1 in 913,129.18 |
4 | $100 | 1 in 36,525.17 |
3+1 | $100 | 1 in 14,494.11 |
3 | $7 | 1 in 579.76 |
2+1 | $7 | 1 in 701.33 |
1+1 | $4 | 1 in 91.98 |
0+1 | $4 | 1 in 38.32 |