Draw Date Saturday 09 Jan 2021
- Powerball
- Numbers
- 2021-01-09
Powerball Numbers for Saturday 09 Jan 2021
- 14
- 26
- 38
- 45
- 46
- 13
- 2
Prize Breakdown
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $489,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 50 | $2,500,000 |
4 | $100 | 1,233 | $123,300 |
3 + Powerball | $100 | 3,441 | $344,100 |
3 | $7 | 84,277 | $589,939 |
2 + Powerball | $7 | 71,692 | $501,844 |
1 + Powerball | $4 | 554,485 | $2,217,940 |
0 + Powerball | $4 | 1,361,607 | $5,446,428 |
The Powerball numbers for the drawing on Saturday, January 9, 2021 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
Powerball Prizes and Odds
MATCH | PRIZE | POWER PLAY 2X | POWER PLAY 3X | POWER PLAY 4X | POWER PLAY 5X | POWER PLAY 10X |
5+1 | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 | $1 Million | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
4+1 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3+1 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | $7 | $14 | $21 | $28 | $35 | $70 |
2+1 | $7 | $14 | $21 | $28 | $35 | $70 |
1+1 | $4 | $8 | $12 | $16 | $20 | $40 |
0+1 | $4 | $8 | $12 | $16 | $20 | $40 |
Powerball Odds
MATCH | PRIZE | ODDS |
5+1 | Grand Prize | 1 in 292,201,338.00 |
5 | $1 Million | 1 in 11,688,053.52 |
4+1 | $50,000 | 1 in 913,129.18 |
4 | $100 | 1 in 36,525.17 |
3+1 | $100 | 1 in 14,494.11 |
3 | $7 | 1 in 579.76 |
2+1 | $7 | 1 in 701.33 |
1+1 | $4 | 1 in 91.98 |
0+1 | $4 | 1 in 38.32 |