Draw Date Tuesday 01 Sep 2020
- South Africa Powerball Plus
- Numbers
- 2020-09-01
South Africa Powerball Plus Numbers for Tuesday 01 Sep 2020
- 45
- 33
- 31
- 1
- 14
- 11
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R34,879,358.41 | Rollover!0 |
Match 5 | R191,708.10 | 1 |
Match 4 plus Powerball | R6,318.40 | 19 |
Match 4 | R545.60 | 373 |
Match 3 plus Powerball | R251.80 | 914 |
Match 3 | R11.40 | 16,767 |
Match 2 plus Powerball | R10.00 | 14,424 |
Match 1 plus Powerball | R7.50 | 74,074 |
Match 0 plus Powerball | R5.00 | 121,253 |
Other Details for this Draw:
- South Africa Powerball Plus Draw Number: 1125