Draw Date Friday 08 Jan 2021
- South Africa Powerball Plus
- Numbers
- 2021-01-08
South Africa Powerball Plus Numbers for Friday 08 Jan 2021
- 19
- 20
- 23
- 32
- 33
- 2
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R6,032,676.25 | Rollover!0 |
Match 5 | R87,748.30 | 2 |
Match 4 plus Powerball | R12,210.70 | 9 |
Match 4 | R599.10 | 311 |
Match 3 plus Powerball | R301.80 | 698 |
Match 3 | R11.30 | 15,521 |
Match 2 plus Powerball | R11.70 | 11,254 |
Match 1 plus Powerball | R7.50 | 58,064 |
Match 0 plus Powerball | R5.00 | 93,384 |
Other Details for this Draw:
- South Africa Powerball Plus Draw Number: 1161
- Machine Name Used: RNG 2