Draw Date Tuesday 09 Mar 2021
- South Africa Powerball Plus
- Numbers
- 2021-03-09
South Africa Powerball Plus Numbers for Tuesday 09 Mar 2021
- 7
- 9
- 35
- 37
- 42
- 2
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R2,003,348.71 | Rollover!0 |
Match 5 | R73,500.50 | 2 |
Match 4 plus Powerball | R5,753.30 | 16 |
Match 4 | R634.40 | 246 |
Match 3 plus Powerball | R290.30 | 608 |
Match 3 | R11.40 | 12,821 |
Match 2 plus Powerball | R11.40 | 9,771 |
Match 1 plus Powerball | R7.50 | 50,049 |
Match 0 plus Powerball | R5.00 | 80,410 |
Other Details for this Draw:
- South Africa Powerball Plus Draw Number: 1178
- Machine Name Used: RNG 2