Draw Date Friday 02 Apr 2021
- South Africa Powerball Plus
- Numbers
- 2021-04-02
South Africa Powerball Plus Numbers for Friday 02 Apr 2021
- 7
- 10
- 34
- 37
- 42
- 6
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R16,869,031.62 | Rollover!0 |
Match 5 | R157,077.10 | 1 |
Match 4 plus Powerball | R3,643 | 27 |
Match 4 | R527.70 | 316 |
Match 3 plus Powerball | R274.90 | 686 |
Match 3 | R11.20 | 14,051 |
Match 2 plus Powerball | R11.30 | 10,479 |
Match 1 plus Powerball | R7.50 | 56,533 |
Match 0 plus Powerball | R5.00 | 95,195 |
Other Details for this Draw:
- South Africa Powerball Plus Draw Number: 1185
- Machine Name Used: RNG 2