Draw Date Tuesday 01 Sep 2020
- South Africa Powerball
- Numbers
- 2020-09-01
South Africa Powerball Numbers for Tuesday 01 Sep 2020
- 36
- 22
- 21
- 16
- 39
- 5
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R68,371,685.86 | Rollover!0 |
Match 5 | R141,052.60 | 3 |
Match 4 plus Powerball | R9,137.40 | 29 |
Match 4 | R1,095.70 | 410 |
Match 3 plus Powerball | R488.00 | 1,041 |
Match 3 | R21.50 | 19,622 |
Match 2 plus Powerball | R20.80 | 15,212 |
Match 1 plus Powerball | R15.00 | 78,766 |
Match 0 plus Powerball | R10.00 | 132,141 |
Other Details for this Draw:
- South Africa Powerball Draw Number: 1125