Draw Date Tuesday 09 Mar 2021
- South Africa Powerball
- Numbers
- 2021-03-09
South Africa Powerball Numbers for Tuesday 09 Mar 2021
- 28
- 30
- 36
- 37
- 41
- 7
Prize Breakdown
Prize Level | Prize (R) | Winners |
---|---|---|
Match 5 plus Powerball | R10,031,371.47 | Rollover!0 |
Match 5 | R301,471.40 | 1 |
Match 4 plus Powerball | R10,487.90 | 18 |
Match 4 | R1,151.20 | 278 |
Match 3 plus Powerball | R495.00 | 731 |
Match 3 | R23.60 | 12,810 |
Match 2 plus Powerball | R18.90 | 11,992 |
Match 1 plus Powerball | R15.00 | 70,116 |
Match 0 plus Powerball | R10.00 | 121,980 |
Other Details for this Draw:
- South Africa Powerball Draw Number: 1178
- Machine Name Used: RNG 2