Draw Date Wednesday 29 Jul 2020
- UK National Lottery
- Numbers
- 2020-07-29
UK National Lottery Numbers for Wednesday 29 Jul 2020
- 1
- 24
- 39
- 46
- 49
- 52
- 51
Prize Breakdown
Prize Level | Prize (£) | Winners |
---|---|---|
Match 6 | £5,139,353 | 1 |
Match 5 plus Bonus | £1,000,000 | 1 |
Match 5 | £1,750 | 32 |
Match 4 | £140.00 | 2,300 |
Match 3 | £30.00 | 55,247 |
Match 2 | Free Play | 575,228 |
Totals | 632,809 |
Other Details for this Draw:
- UK Lotto Draw Number: 2567
- Ball Set Used: 10
- Machine Name Used: Arthur