Draw Date Wednesday 09 Dec 2020
- UK National Lottery
- Numbers
- 2020-12-09
UK National Lottery Numbers for Wednesday 09 Dec 2020
- 28
- 14
- 7
- 8
- 10
- 33
- 26
Prize Breakdown
Prize Level | Prize (£) | Winners |
---|---|---|
Match 6 | £2,732,892 | 2 |
Match 5 plus Bonus | £1,000,000 | 4 |
Match 5 | £1,750 | 114 |
Match 4 | £140.00 | 6,649 |
Match 3 | £30.00 | 125,538 |
Match 2 | Free Play | 897,407 |
Totals | 1,029,714 |
Other Details for this Draw:
- UK Lotto Draw Number: 2605
- Ball Set Used: 6
- Machine Name Used: Guinevere