- Vikinglotto
- Numbers
- 2021-02-24
Vikinglotto Numbers for Wednesday 24 Feb 2021
- 4
- 27
- 31
- 35
- 40
- 43
- 8
Prize Breakdown
Numbers Matched | Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 6 and Viking Ball | kr.27,000,000.00 | 0 | kr.0.00 |
Match 6 | kr.2,860,960.00 | 0 | kr.0.00 |
Match 5 and Viking Ball | kr.49,830.00 | 6 | kr.298,980.00 |
Match 5 | kr.4,323.00 | 37 | kr.159,951.00 |
Match 4 and Viking Ball | kr.432.00 | 248 | kr.107,136.00 |
Match 4 | kr.126.00 | 1,850 | kr.233,100.00 |
Match 3 | kr.60.00 | 37,069 | kr.2,224,140.00 |
Totals | - | 39,210 | kr.3,023,307.00 |
Vikinglotto Prize and Odds
The odds of winning the Vikinglotto jackpot are 1 of 98,172,096, and the chance of winning the second prize is 1 of 14,024,585. Opportunities to win prizes at other levels may vary depending on whether there are prizes matching the Viking number and which country you are from.
Although the Viking is extracted from a single pool of balls, the chances of matching it will also affect the chances of matching only the main number.
Numbers Matched | Odds With Viking Number | Odds Without Viking Number |
Match 6 + Viking Number | 1 in 98,172,096 | - |
Match 6 | 1 in 14,024,585 | 1 in 12,271,512* |
Match 5 + Viking Number | 1 in 389,572 | - |
Match 5 | 1 in 55,653 | 1 in 48,696 |
Match 4 + Viking Number | 1 in 7,601 | - |
Match 4 | 1 in 1,086 | 1 in 950 |
Match 3 + Viking Number | 1 in 428 | - |
Match 3 | 1 in 61 | 1 in 53 |
Match 2 + Viking Number | 1 in 58 | - |
Match 2 | 1 in 8 | 1 in 7 |
Overall Odds
The overall odds of winning a prize in any tier are different in some participating countries due to the number of prize tiers available. The more tiers there are, the greater your chance of winning. Lithuania has much better overall odds than all other countries as it offers significantly more prize tiers.
Country | Overall Odds of Winning a Prize |
Denmark Denmark | 1 in 50 |
Estonia Estonia | 1 in 51 |
Finland Finland | 1 in 51* |
Iceland Iceland | 1 in 50 |
Latvia Latvia | 1 in 51 |
Lithuania Lithuania | 1 in 6 |
Norway Norway | 1 in 50 |
Slovenia Slovenia | 1 in 27 |
Sweden Sweden | 1 in 50 |